<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blindhog.net &#187; Windows</title>
	<atom:link href="http://www.blindhog.net/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blindhog.net</link>
	<description>Tips and Video Tutorials - Cisco .:. Linux .:. VOIP</description>
	<lastBuildDate>Mon, 27 Jun 2011 13:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Install Cisco IP Communicator on Win7 in VMware</title>
		<link>http://www.blindhog.net/install-cisco-ip-communicator-on-win7-in-vmware/</link>
		<comments>http://www.blindhog.net/install-cisco-ip-communicator-on-win7-in-vmware/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 07:16:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Routers]]></category>
		<category><![CDATA[Cisco VOIP]]></category>
		<category><![CDATA[Voice LAB]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.blindhog.net/?p=1315</guid>
		<description><![CDATA[Cisco IP Communicator (CIPC) requires a sound card be installed on a PC in order to install or open. Under normal circumstances, this completely makes sense. However, in other circumstances (demos/labs), PCs are actually virtual machines &#8230; and do not have sound cards. In these situations, the engineers/trainers/etc are more concerned with dialing than actually [...]]]></description>
		<wfw:commentRss>http://www.blindhog.net/install-cisco-ip-communicator-on-win7-in-vmware/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The &#8220;heavy side&#8221; of thin clients</title>
		<link>http://www.blindhog.net/the-heavy-side-of-thin-clients/</link>
		<comments>http://www.blindhog.net/the-heavy-side-of-thin-clients/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:24:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Routers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.blindhog.net/?p=1001</guid>
		<description><![CDATA[The company I work for has been implementing thin client technologies based on Citrix and Microsoft Terminal Services for a long time.  Today, VMWare&#8217;s Virtual Desktop Infrastructure (VDI) is starting to be the hot item.  This post addresses the network concerns presented by thin client technologies.  My first experience with this issue was presented by [...]]]></description>
		<wfw:commentRss>http://www.blindhog.net/the-heavy-side-of-thin-clients/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to bridge GNS3 to a wireless NIC (linux and windows)</title>
		<link>http://www.blindhog.net/how-to-bridge-gns3-to-a-wireless-nic-linux-and-windows/</link>
		<comments>http://www.blindhog.net/how-to-bridge-gns3-to-a-wireless-nic-linux-and-windows/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:23:29 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Dynamips]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.blindhog.net/?p=444</guid>
		<description><![CDATA[While poking around the new GNS3.net forum, I found two very interesting howto posts. Jeremy Grossman (gns3 author) describes the processes needed to bridge a wireless NIC to GNS3 using both Linux and Windows. Here are the links: Bridge with a Wireless NIC on Linux Bridge with a Wireless NIC on Windows]]></description>
		<wfw:commentRss>http://www.blindhog.net/how-to-bridge-gns3-to-a-wireless-nic-linux-and-windows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How install vmware tools with vmware player</title>
		<link>http://www.blindhog.net/how-install-vmware-tools-with-vmware-player/</link>
		<comments>http://www.blindhog.net/how-install-vmware-tools-with-vmware-player/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 06:51:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.blindhog.net/how-install-vmware-tools-with-vmware-player/</guid>
		<description><![CDATA[In a previous tutorial, I showed you how to create a vmware session with easyvmx and vmware player. This time, I will show you how to take this one step further &#8230; installing vmware tools. VMware tools enhances the vmware experience with better graphics and device support. VMware player does not come with the tools. [...]]]></description>
		<wfw:commentRss>http://www.blindhog.net/how-install-vmware-tools-with-vmware-player/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dynagen &#8211; Using putty for Console access</title>
		<link>http://www.blindhog.net/dynagen-using-putty-for-console-access/</link>
		<comments>http://www.blindhog.net/dynagen-using-putty-for-console-access/#comments</comments>
		<pubDate>Fri, 25 May 2007 06:30:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Routers]]></category>
		<category><![CDATA[Dynamips]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.blindhog.net/dynagen-using-putty-for-console-access/</guid>
		<description><![CDATA[When using dynagen and dynamips, the application used for console access is normally basic telnet. Personally, I do not like the windows telnet application at all. It does not allow logging or the ability to maximize the window. &#160; &#160; Click Image to play tutorial:]]></description>
		<wfw:commentRss>http://www.blindhog.net/dynagen-using-putty-for-console-access/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>PEMU &#8211; Cisco Pix Emulator on Windows</title>
		<link>http://www.blindhog.net/pemu-cisco-pix-emulator-on-windows/</link>
		<comments>http://www.blindhog.net/pemu-cisco-pix-emulator-on-windows/#comments</comments>
		<pubDate>Thu, 10 May 2007 04:59:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PEMU]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.blindhog.net/pemu-cisco-pix-emulator-on-windows/</guid>
		<description><![CDATA[PEMU is a Cisco Pix Firewall Emulator based on QEMU open source machine emulator and virtualizer. The original author of the Linux version is known as &#8216;mmm123&#8242; on the hacki forum . Now, the amazing PEMU software has been ported to windows by a different user on the hacki forum known as &#8216;melifaro&#8217;.&#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.blindhog.net/pemu-cisco-pix-emulator-on-windows/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Cisco &#8211; Automatic configuration backup</title>
		<link>http://www.blindhog.net/cisco-automatic-configuration-backup/</link>
		<comments>http://www.blindhog.net/cisco-automatic-configuration-backup/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 06:52:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Routers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.blindhog.net/cisco-automatic-configuration-backup/</guid>
		<description><![CDATA[The Cisco IOS configuration archive is intended to provide a mechanism to store, organize, and manage an archive of Cisco IOS configuration files in order to enhance the configuration rollback capability provided by the configure replace command. &#8211; Cisco.com This tutorial also demonstrates installing an ftp server on Windows 2000/XP/2003. Click Image to play tutorial:]]></description>
		<wfw:commentRss>http://www.blindhog.net/cisco-automatic-configuration-backup/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>VMware Player and EasyVMX &#8211; Create Free virtual machines!</title>
		<link>http://www.blindhog.net/virtualization-vmware-player-and-easyvmx-free-virtual-machines/</link>
		<comments>http://www.blindhog.net/virtualization-vmware-player-and-easyvmx-free-virtual-machines/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 05:09:26 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.blindhog.net/virtualization-vmware-player-and-easyvmx-free-virtual-machines/</guid>
		<description><![CDATA[EasyVMX! is the simple and failsafe way to create complete virtual machines for VMware Player on the web. You can install any Windows, Linux, BSD or Solaris, and test LiveCDs in a safe environment. &#8211; easyvmx.com Click Image to play tutorial: &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.blindhog.net/virtualization-vmware-player-and-easyvmx-free-virtual-machines/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Windows &#8211; SSH, SCP and SFTP Server</title>
		<link>http://www.blindhog.net/windows-ssh-scp-and-sftp-server/</link>
		<comments>http://www.blindhog.net/windows-ssh-scp-and-sftp-server/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 14:42:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Cisco VOIP]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.blindhog.net/windows-ssh-scp-and-sftp-server/</guid>
		<description><![CDATA[This tutorial will show you how to install and configure openssh on a windows box. Uses for an ssh server on a windows machine include secure file copies and secure browsing. Click Image to play tutorial: &#160; References: http://digitalmediaminute.com/article/1487/setting-up-a-sftp-server-on-windows &#160; If using OpenSSH for SCP or SFTP, you will need to prefix paths with /cygdrive/ [...]]]></description>
		<wfw:commentRss>http://www.blindhog.net/windows-ssh-scp-and-sftp-server/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Cisco AAA login authentication with Radius (MS IAS)</title>
		<link>http://www.blindhog.net/cisco-aaa-login-authentication-with-radius-ms-ias/</link>
		<comments>http://www.blindhog.net/cisco-aaa-login-authentication-with-radius-ms-ias/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 06:40:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Routers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.blindhog.net/cisco-aaa-login-authentication-with-radius-ms-ias/</guid>
		<description><![CDATA[Click to play tutorial: This document will give you the bare minimum to provide RADIUS authentication to your Cisco Devices using Microsoft Internet Authentication Service (IAS) RADIUS server. Using RADIUS on your Microsoft server to authenticate Cisco devices allows you to use the same usernames and passwords on your Windows servers and Cisco devices. Steps [...]]]></description>
		<wfw:commentRss>http://www.blindhog.net/cisco-aaa-login-authentication-with-radius-ms-ias/feed/</wfw:commentRss>
		<slash:comments>105</slash:comments>
		</item>
	</channel>
</rss>

